Протокол змагань
Кубок Озера Картар
Admin.Migration.Preview.startDate: -Admin.Migration.Preview.endDate:
Admin.Migration.Preview.totalWeight
Admin.Migration.Preview.place | Admin.Migration.Preview.team | Admin.Migration.Preview.sector | Admin.Migration.Preview.day 1 Admin.Migration.Preview.count Admin.Migration.Preview.weight | Admin.Migration.Preview.day 2 Admin.Migration.Preview.count Admin.Migration.Preview.weight | Admin.Migration.Preview.day 3 Admin.Migration.Preview.count Admin.Migration.Preview.weight | Admin.Migration.Preview.day 4 Admin.Migration.Preview.count Admin.Migration.Preview.weight | Admin.Migration.Preview.totalCount | Admin.Migration.Preview.totalWeight | Admin.Migration.Preview.averageWeight |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 15.075 | 0 0.000 | 0 0.000 | 0 0.000 | 3 | 15.075 | 5.025 | |
2 | 14 | 1 14.825 | 0 0.000 | 0 0.000 | 0 0.000 | 1 | 14.825 | 14.825 | |
3 | 12 | 2 14.300 | 0 0.000 | 0 0.000 | 0 0.000 | 2 | 14.300 | 7.150 | |
4 | 5 | 2 10.400 | 0 0.000 | 0 0.000 | 0 0.000 | 2 | 10.400 | 5.200 | |
5 | 1 | 1 8.525 | 0 0.000 | 0 0.000 | 0 0.000 | 1 | 8.525 | 8.525 | |
6 | 2 | 1 4.525 | 0 0.000 | 0 0.000 | 0 0.000 | 1 | 4.525 | 4.525 | |
12 | 10 | 0 0.000 | 0 0.000 | 0 0.000 | 0 0.000 | 0 | 0.000 | 0.000 | |
12 | 8 | 0 0.000 | 0 0.000 | 0 0.000 | 0 0.000 | 0 | 0.000 | 0.000 | |
12 | 13 | 0 0.000 | 0 0.000 | 0 0.000 | 0 0.000 | 0 | 0.000 | 0.000 | |
12 | 16 | 0 0.000 | 0 0.000 | 0 0.000 | 0 0.000 | 0 | 0.000 | 0.000 | |
12 | 9 | 0 0.000 | 0 0.000 | 0 0.000 | 0 0.000 | 0 | 0.000 | 0.000 | |
12 | 6 | 0 0.000 | 0 0.000 | 0 0.000 | 0 0.000 | 0 | 0.000 | 0.000 | |
Admin.Migration.Preview.total: | 10 67.650 | 0 0.000 | 0 0.000 | 0 0.000 | 10 | 67.650 | 6.765 |
Admin.Migration.Preview.biggestWeights
Admin.Migration.Preview.place | Admin.Migration.Preview.team | Admin.Migration.Preview.sector | Admin.Migration.Preview.fish 1 | Admin.Migration.Preview.fish 2 | Admin.Migration.Preview.fish 3 | Admin.Migration.Preview.fish 4 | Admin.Migration.Preview.fish 5 | Admin.Migration.Preview.average | Admin.Migration.Preview.totalWeight |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6.575+ | 4.450+ | 4.050+ | - | - | 5.025 | 15.075 | |
2 | 12 | 9.800+ | 4.500+ | - | - | - | 7.150 | 14.300 | |
3 | 5 | 5.775+ | 4.625+ | - | - | - | 5.200 | 10.400 | |
4 | 1 | 8.525+ | - | - | - | - | 8.525 | 8.525 | |
5 | 2 | 4.525+ | - | - | - | - | 4.525 | 4.525 | |
12 | 10 | - | - | - | - | - | 0.000 | 0.000 | |
12 | 8 | - | - | - | - | - | 0.000 | 0.000 | |
12 | 13 | - | - | - | - | - | 0.000 | 0.000 | |
12 | 16 | - | - | - | - | - | 0.000 | 0.000 | |
12 | 9 | - | - | - | - | - | 0.000 | 0.000 | |
12 | 14 | - | - | - | - | - | 0.000 | 0.000 | |
12 | 6 | - | - | - | - | - | 0.000 | 0.000 | |
Admin.Migration.Preview.total | 35.200 | 13.575 | 4.050 | 0.000 | 0.000 | 5.869 | 52.825 |
Admin.Migration.Preview.finalResults
Admin.Migration.Preview.place | Admin.Migration.Preview.team | Admin.Migration.Preview.sector | Admin.Migration.Preview.placeInTotalWeight | Admin.Migration.Preview.placeInBiggestWeights | Admin.Migration.Preview.totalPlace | Admin.Migration.Preview.totalWeight |
---|---|---|---|---|---|---|
1 | 4 | 1 | 1 | 2 | 15.075 | |
2 | 12 | 3 | 2 | 5 | 14.300 | |
3 | 5 | 4 | 3 | 7 | 10.400 | |
4 | 1 | 5 | 4 | 9 | 8.525 | |
5 | 2 | 6 | 5 | 11 | 4.525 | |
6 | 14 | 2 | 12 | 14 | 14.825 | |
7 | 10 | 12 | 12 | 24 | 0.000 | |
8 | 8 | 12 | 12 | 24 | 0.000 | |
9 | 13 | 12 | 12 | 24 | 0.000 | |
10 | 16 | 12 | 12 | 24 | 0.000 | |
11 | 9 | 12 | 12 | 24 | 0.000 | |
12 | 6 | 12 | 12 | 24 | 0.000 |
Admin.Competition.preview.biggestDailyWeights.title
Admin.Competition.preview.biggestDailyWeights.day 1 | Ярослав Гапоненко | 9.800 |
Admin.Competition.preview.biggestDailyWeights.tournament | Руслан Капуцин | 14.825 |