Протокол змагань
R.E.M. Spring 2025
Admin.Migration.Preview.protocolTimeline
Admin.Migration.Preview.protocolTimelineDescription
Жеребкування
Доба 1
Доба 2
Доба 3
Доба 4
Admin.Migration.Preview.scrollToView
Admin.Migration.Preview.biggestWeights
Admin.Migration.Preview.place | Admin.Migration.Preview.team | Admin.Migration.Preview.sector | Admin.Migration.Preview.fish 1 | Admin.Migration.Preview.fish 2 | Admin.Migration.Preview.fish 3 | Admin.Migration.Preview.fish 4 | Admin.Migration.Preview.fish 5 | Admin.Migration.Preview.fish 6 | Admin.Migration.Preview.fish 7 | Admin.Migration.Preview.average | Admin.Migration.Preview.totalWeight |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 18.100 | 17.225 | 16.425 | 14.600 | 14.500 | 14.350 | 14.175 | 15.625 | 109.375 | |
2 | 10 | 18.950 | 18.175 | 14.425 | 14.275 | 14.025 | 13.550 | 13.075 | 15.211 | 106.475 | |
3 | 2 | 16.050 | 15.750 | 15.125 | 15.100+ | 15.000 | 14.650 | 14.300 | 15.139 | 105.975 | |
4 | 5 | 18.350 | 13.775 | 12.900 | 12.700 | 12.350 | 12.225 | 11.900 | 13.457 | 94.200 | |
5 | 8 | 19.825 | 12.250 | 11.800 | 11.200+ | 10.900+ | 10.225 | 10.000 | 12.314 | 86.200 | |
Admin.Migration.Preview.total | 91.275 | 77.175 | 70.675 | 67.875 | 66.775 | 65.000 | 63.450 | 14.349 | 502.225 |
Admin.Competition.preview.biggestDailyWeights.title
Admin.Competition.preview.biggestDailyWeights.day 1 | Мальок | 18.950 |
Admin.Competition.preview.biggestDailyWeights.day 2 | Rocket junior | 19.825 |
Admin.Competition.preview.biggestDailyWeights.day 3 | Мальок | 18.175 |
Admin.Competition.preview.biggestDailyWeights.day 4 | Квівертип | 15.100 |
Admin.Competition.preview.biggestDailyWeights.tournament | "Carp & Pike" (Carpio team) | 20.750 |