Протокол змагань- R.E.M Autumn 2025
R.E.M Autumn 2025
Start date: -End date:
Protocol timeline
Click on protocol number to view it
Draw
76.9 kg6 fish
174.5 kg13 fish
147.25 kg13 fish
153.525 kg13 fish
26.75 kg2 fish
118.575 kg9 fish
64.6 kg5 fish
134.025 kg11 fish
53.025 kg4 fish
102.75 kg8 fish
66.375 kg5 fish
67.575 kg5 fish
45.275 kg3 fish
139.4 kg10 fish
upcomingDay 5
| Place | Team | Sector | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Fish 6 | Fish 7 | Average | Total weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 17.700 | 17.650 | 17.100+ | 16.675 | 15.975 | 15.700 | 14.525 | 16.475 | 115.325 | |
| 2 | 5 | 20.450+ | 17.300 | 16.775 | 15.275 | 15.250 | 15.150 | 14.975 | 16.454 | 115.175 | |
| 3 | 3 | 18.025 | 16.075 | 15.650 | 15.475 | 14.550 | 14.425+ | 14.375 | 15.511 | 108.575 | |
| 4 | 8 | 16.825 | 15.200 | 14.275+ | 14.150 | 14.000+ | 12.900+ | 12.200 | 14.221 | 99.550 | |
| 5 | 2 | 19.075 | 15.400 | 14.525 | 13.875 | 13.175 | 11.125 | 10.625 | 13.971 | 97.800 | |
| 6 | 14 | 16.225 | 14.650 | 14.075 | 13.650 | 13.125 | 11.800 | 10.325 | 13.407 | 93.850 | |
| 7 | 12 | 15.875 | 15.150 | 13.225 | 12.925 | 11.025 | 10.775 | 9.000 | 12.568 | 87.975 | |
| 8 | 11 | 12.300 | 12.125 | 9.950+ | 9.675 | 9.350 | 9.075 | 7.275+ | 9.964 | 69.750 | |
| 9 | 6 | 11.550 | 8.125 | 7.900 | 7.300 | - | - | - | 8.719 | 34.875 | |
| Total | 148.025 | 131.675 | 123.475 | 119.000 | 106.450 | 100.950 | 93.300 | 13.715 | 822.875 | ||
Biggest fish by day
| Day 1 | Скай | 19.075 |
| Day 2 | "Carp & Pike" (Carpio team) | 17.650 |
| Day 3 | "Carp & Pike" (Carpio team) | 15.975 |
| Day 4 | Monster Carp | 20.450 |
| Day 5 | N/A | N/A |
| Biggest tournament fish | "Carp & Pike" (Carpio team) | 21.100 |
Loading chart...