Протокол змагань- Десятка Картар
Десятка Картар
Start date: -End date:
Protocol timeline
Click on protocol number to view it
Draw
155.6 kg13 fish
142.25 kg13 fish
110.975 kg9 fish
246.075 kg21 fish
324.9 kg28 fish
53.775 kg4 fish
174.975 kg13 fish
188.8 kg13 fish
57.375 kg4 fish
62.8 kg4 fish
119.15 kg8 fish
65.5 kg5 fish
55.925 kg3 fish
77.925 kg5 fish
| Place | Team | Sector | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Fish 6 | Fish 7 | Fish 8 | Fish 9 | Fish 10 | Average | Total weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 20.750+ | 19.025 | 18.575 | 18.000 | 17.325 | 17.150 | 16.800 | 16.550 | 16.475 | 15.650 | 17.630 | 176.300 | |
| 2 | 10 | 20.575 | 17.275 | 16.775 | 16.550 | 15.775 | 15.000 | 14.525 | 14.075+ | 13.875 | 13.350 | 15.777 | 157.775 | |
| 3 | 4 | 19.200 | 18.300 | 16.200 | 15.650 | 15.550 | 14.975 | 14.875 | 14.825 | 13.950 | 13.775 | 15.730 | 157.300 | |
| 4 | 6 | 20.800 | 19.325 | 18.250 | 15.475 | 14.750 | 14.300 | 13.775+ | 13.500 | 13.375 | 13.350 | 15.690 | 156.900 | |
| 5 | 12 | 20.575 | 17.675 | 16.550 | 15.475 | 15.175 | 14.275 | 14.250 | 14.225 | 13.950 | 13.350 | 15.550 | 155.500 | |
| 6 | 14 | 19.775 | 17.475 | 16.575 | 15.200 | 14.550 | 13.875 | 13.475 | 13.425 | 13.100 | 13.075 | 15.052 | 150.525 | |
| 7 | 2 | 18.500+ | 10.775 | 9.000 | 8.950 | 8.525 | 8.325 | 7.725 | 7.275 | 7.025 | - | 9.567 | 86.100 | |
| Total | 140.175 | 119.850 | 111.925 | 105.300 | 101.650 | 97.900 | 95.425 | 93.875 | 91.750 | 82.550 | 15.078 | 1040.400 | ||
Biggest fish by day
| Day 1 | А5 | 19.200 |
| Day 2 | Crispy Baits | 20.575 |
| Day 3 | МАЛЬОК - KVIVER BAITS | 20.800 |
| Day 4 | "Carp & Pike" (Carpio team) | 20.750 |
| Biggest tournament fish | "Carp & Pike" (Carpio team) | 20.825 |
Loading chart...




