Протокол змагань- Білоцерківська Заруба 2026 (вересень)
Білоцерківська Заруба 2026 (вересень)
Start date: -End date:
Protocol timeline
Click on protocol number to view it
Draw
87.85 kg10 fish
394.025 kg52 fish
95.625 kg14 fish
122.1 kg15 fish
333.875 kg37 fish
57.175 kg8 fish
Total weight by zones
| Zone | Place | Team | Sector | Day 1 Count Weight | Day 2 Count Weight | Total count | Total weight | Avg. weight |
|---|---|---|---|---|---|---|---|---|
| A | 1 | Пивна Заправка | 2 | 16 129.275 | 13 104.300 | 29 | 233.575 | 8.054 |
| 2 | CBC - Catch Big Carp | 3 | 9 62.600 | 9 83.050 | 18 | 145.650 | 8.092 | |
| 3 | Rubak_bc | 5 | 5 39.000 | 8 69.150 | 13 | 108.150 | 8.319 | |
| 4 | КарпМіКС-Доминант | 4 | 2 28.575 | 7 62.900 | 9 | 91.475 | 10.164 | |
| Б | 1 | Ok Carp Baits | 10 | 6 52.875 | 4 24.475 | 10 | 77.350 | 7.735 |
| 2 | BlackCarp | 8 | 2 18.050 | 3 33.000 | 5 | 51.050 | 10.210 | |
| 3 | Crispy Baits | 6 | 1 6.325 | 3 28.025 | 4 | 34.350 | 8.588 | |
| 4 | СКК 07 | 9 | 3 22.350 | 0 0.000 | 3 | 22.350 | 7.450 | |
| С | 1 | KУM CARP TEAM | 11 | 3 25.975 | 14 116.175 | 17 | 142.150 | 8.362 |
| 2 | GETFISH | 14 | 7 46.250 | 4 28.300 | 11 | 74.550 | 6.777 | |
| 3 | Jelly Fish | 13 | 5 33.175 | 5 29.925 | 10 | 63.100 | 6.310 | |
| 4 | Hi-Tech_Carp Hunters Kiev | 12 | 3 17.425 | 4 29.475 | 7 | 46.900 | 6.700 | |
| Total: | 62 481.875 | 74 608.775 | 136 | 1090.650 | 8.019 | |||
По найважчим 3 рибам
Biggest fish
| Zone | Place | Team | Sector | Fish №1 | Fish №2 | Fish №3 | Average | Total weight |
|---|---|---|---|---|---|---|---|---|
| A | 1 | КарпМіКС-Доминант | 4 | 19.675 | 19.025 | 10.775 | 16.492 | 49.475 |
| 2 | Пивна Заправка | 2 | 13.400 | 12.875 | 12.775 | 13.017 | 39.050 | |
| 3 | Rubak_bc | 5 | 13.825 | 13.475 | 11.100 | 12.800 | 38.400 | |
| 4 | CBC - Catch Big Carp | 3 | 11.750 | 11.675 | 11.400 | 11.608 | 34.825 | |
| Б | 1 | Ok Carp Baits | 10 | 13.275 | 10.550 | 8.525 | 10.783 | 32.350 |
| 2 | Crispy Baits | 6 | 11.150 | 8.450 | 8.425 | 9.342 | 28.025 | |
| 3 | BlackCarp | 8 | 12.075 | 7.200 | 5.975 | 8.417 | 25.250 | |
| 4 | СКК 07 | 9 | 8.175 | 7.400 | 6.775 | 7.450 | 22.350 | |
| С | 1 | KУM CARP TEAM | 11 | 13.500 | 12.650 | 11.850 | 12.667 | 38.000 |
| 2 | GETFISH | 14 | 13.750 | 10.650 | 7.100 | 10.500 | 31.500 | |
| 3 | Jelly Fish | 13 | 11.275 | 8.050 | 6.700 | 8.675 | 26.025 | |
| 4 | Hi-Tech_Carp Hunters Kiev | 12 | 10.675 | 7.675 | 7.300 | 8.550 | 25.650 | |
| Total | 152.525 | 129.675 | 108.700 | 32.575 | 390.900 | |||
По найважчим 2 рибам
Biggest fish
| Zone | Place | Team | Sector | Fish №1 | Fish №2 | Average | Total weight |
|---|---|---|---|---|---|---|---|
| A | 1 | Пивна Заправка | 2 | 12.500 | 12.225 | 12.363 | 24.725 |
| 2 | CBC - Catch Big Carp | 3 | 10.200 | 9.750 | 9.975 | 19.950 | |
| 3 | Rubak_bc | 5 | 9.850 | 8.125 | 8.988 | 17.975 | |
| 4 | КарпМіКС-Доминант | 4 | 8.900 | 8.000 | 8.450 | 16.900 | |
| Б | 1 | Ok Carp Baits | 10 | 8.200 | 8.200 | 8.200 | 16.400 |
| 2 | Crispy Baits | 6 | 6.325 | - | 3.163 | 6.325 | |
| 3 | BlackCarp | 8 | 5.550 | - | 2.775 | 5.550 | |
| 4 | СКК 07 | 9 | - | - | 0.000 | 0.000 | |
| С | 1 | KУM CARP TEAM | 11 | 10.375 | 10.100 | 10.238 | 20.475 |
| 2 | GETFISH | 14 | 6.725 | 6.150 | 6.438 | 12.875 | |
| 3 | Hi-Tech_Carp Hunters Kiev | 12 | 5.800 | 5.700 | 5.750 | 11.500 | |
| 4 | Jelly Fish | 13 | 6.075 | 5.425 | 5.750 | 11.500 | |
| Total | 90.500 | 73.675 | 13.681 | 164.175 | |||
Final results
| Place | Team | Sector | Zone | Place by total weight in zone | Place by top 3 fish in zone | Place by top 2 fish in zone | Sum of places | Total weight in zone |
|---|---|---|---|---|---|---|---|---|
| 1 | KУM CARP TEAM | 11 | С | 1 | 1 | 1 | 3 | 142.150 |
| 2 | Ok Carp Baits | 10 | Б | 1 | 1 | 1 | 3 | 77.350 |
| 3 | Пивна Заправка | 2 | A | 1 | 2 | 1 | 4 | 233.575 |
| 4 | GETFISH | 14 | С | 2 | 2 | 2 | 6 | 74.550 |
| 5 | Crispy Baits | 6 | Б | 3 | 2 | 2 | 7 | 34.350 |
| 6 | CBC - Catch Big Carp | 3 | A | 2 | 4 | 2 | 8 | 145.650 |
| 7 | BlackCarp | 8 | Б | 2 | 3 | 3 | 8 | 51.050 |
| 8 | Rubak_bc | 5 | A | 3 | 3 | 3 | 9 | 108.150 |
| 9 | Jelly Fish | 13 | С | 3 | 3 | 3 | 9 | 63.100 |
| 10 | КарпМіКС-Доминант | 4 | A | 4 | 1 | 4 | 9 | 91.475 |
| 11 | Hi-Tech_Carp Hunters Kiev | 12 | С | 4 | 4 | 3 | 11 | 46.900 |
| 12 | СКК 07 | 9 | Б | 4 | 4 | 4 | 12 | 22.350 |
Biggest fish by day
| Day 1 | КарпМіКС-Доминант | 19.675 |
| Day 2 | КарпМіКС-Доминант | 19.025 |
| Biggest tournament fish | BlackCarp | 20.250 |
Loading chart...