Протокол змагань- Білоцерківська Заруба 2026 (серпень)
Білоцерківська Заруба 2026 (серпень)
Start date: -End date:
Protocol timeline
Click on protocol number to view it
Draw
100.45 kg11 fish
593.175 kg71 fish
160.325 kg17 fish
311.25 kg38 fish
581.8 kg72 fish
upcomingDay 2
Total weight by zones
| Zone | Place | Team | Sector | Day 1 Count Weight | Day 2 Count Weight | Total count | Total weight | Avg. weight |
|---|---|---|---|---|---|---|---|---|
| A | 1 | Stetsenko family | 2 | 15 135.225 | 14 136.975 | 29 | 272.200 | 9.386 |
| 2 | CarpLite | 3 | 8 77.525 | 14 121.475 | 22 | 199.000 | 9.045 | |
| 3 | CFT | 5 | 6 35.675 | 10 99.750 | 16 | 135.425 | 8.464 | |
| 4 | GOLD CARP/FISHERMAN | 4 | 7 71.075 | 6 43.825 | 13 | 114.900 | 8.838 | |
| 5 | Carp Games | 1 | 2 16.300 | 10 74.475 | 12 | 90.775 | 7.565 | |
| Б | 1 | Gregory Time | 8 | 7 66.650 | 11 102.100 | 18 | 168.750 | 9.375 |
| 2 | КарпМіКС-Доминант | 6 | 1 9.075 | 9 76.875 | 10 | 85.950 | 8.595 | |
| 3 | CKK 07 | 9 | 6 48.300 | 2 11.100 | 8 | 59.400 | 7.425 | |
| 4 | Crispy Baits | 10 | 4 30.275 | 3 24.200 | 7 | 54.475 | 7.782 | |
| С | 1 | Jelly Fish | 15 | 12 79.550 | 24 178.100 | 36 | 257.650 | 7.157 |
| 2 | Rubak_bc | 14 | 8 75.050 | 11 80.550 | 19 | 155.600 | 8.189 | |
| 3 | Hi-Tech_Carp Hunters Kiev | 11 | 3 23.475 | 9 58.675 | 12 | 82.150 | 6.846 | |
| 4 | Міленіали | 12 | 2 16.025 | 2 32.800 | 4 | 48.825 | 12.206 | |
| 5 | BC Carp | 13 | 1 9.425 | 2 12.475 | 3 | 21.900 | 7.300 | |
| Total: | 82 693.625 | 127 1053.375 | 209 | 1747.000 | 8.359 | |||
По найважчим 3 рибам
Biggest fish
| Zone | Place | Team | Sector | Fish №1 | Fish №2 | Fish №3 | Average | Total weight |
|---|---|---|---|---|---|---|---|---|
| A | 1 | Stetsenko family | 2 | 18.375 | 15.550 | 13.850 | 15.925 | 47.775 |
| 2 | CarpLite | 3 | 18.150 | 14.800 | 14.250 | 15.733 | 47.200 | |
| 3 | GOLD CARP/FISHERMAN | 4 | 13.525 | 12.650 | 12.125 | 12.767 | 38.300 | |
| 4 | CFT | 5 | 13.325 | 11.175 | 11.125 | 11.875 | 35.625 | |
| 5 | Carp Games | 1 | 11.175 | 10.575 | 9.400 | 10.383 | 31.150 | |
| Б | 1 | Gregory Time | 8 | 18.650 | 15.025 | 14.500 | 16.058 | 48.175 |
| 2 | КарпМіКС-Доминант | 6 | 17.075 | 10.600 | 9.525 | 12.400 | 37.200 | |
| 3 | CKK 07 | 9 | 16.275 | 9.625 | 7.100 | 11.000 | 33.000 | |
| 4 | Crispy Baits | 10 | 13.075 | 11.700 | 6.675 | 10.483 | 31.450 | |
| С | 1 | Міленіали | 12 | 19.225 | 13.575 | 10.475 | 14.425 | 43.275 |
| 2 | Jelly Fish | 15 | 18.075 | 13.650 | 11.375 | 14.367 | 43.100 | |
| 3 | Rubak_bc | 14 | 14.975 | 13.425 | 12.550 | 13.650 | 40.950 | |
| 4 | Hi-Tech_Carp Hunters Kiev | 11 | 10.525 | 8.875 | 8.600 | 9.333 | 28.000 | |
| 5 | BC Carp | 13 | 9.425 | 7.225 | 5.250 | 7.300 | 21.900 | |
| Total | 211.850 | 168.450 | 146.800 | 37.650 | 527.100 | |||
По найважчим 2 рибам
Biggest fish
| Zone | Place | Team | Sector | Fish №1 | Fish №2 | Average | Total weight |
|---|---|---|---|---|---|---|---|
| A | 1 | Stetsenko family | 2 | 13.725 | 13.625 | 13.675 | 27.350 |
| 2 | CarpLite | 3 | 13.700 | 13.400 | 13.550 | 27.100 | |
| 3 | GOLD CARP/FISHERMAN | 4 | 11.925 | 10.625 | 11.275 | 22.550 | |
| 4 | CFT | 5 | 9.450 | 9.225 | 9.337 | 18.675 | |
| 5 | Carp Games | 1 | 8.000 | 7.975 | 7.987 | 15.975 | |
| Б | 1 | Gregory Time | 8 | 14.175 | 13.000 | 13.588 | 27.175 |
| 2 | КарпМіКС-Доминант | 6 | 9.500 | 9.075 | 9.287 | 18.575 | |
| 3 | CKK 07 | 9 | 6.800 | 6.050 | 6.425 | 12.850 | |
| 4 | Crispy Baits | 10 | 6.375 | 6.125 | 6.250 | 12.500 | |
| С | 1 | Rubak_bc | 14 | 11.375 | 9.925 | 10.650 | 21.300 |
| 2 | Jelly Fish | 15 | 10.975 | 9.750 | 10.363 | 20.725 | |
| 3 | Hi-Tech_Carp Hunters Kiev | 11 | 8.300 | 7.400 | 7.850 | 15.700 | |
| 4 | Міленіали | 12 | 5.550 | - | 2.775 | 5.550 | |
| 5 | BC Carp | 13 | - | - | 0.000 | 0.000 | |
| Total | 129.850 | 116.175 | 17.573 | 246.025 | |||
Final results
| Place | Team | Sector | Zone | Place by total weight in zone | Place by top 3 fish in zone | Place by top 2 fish in zone | Sum of places | Total weight in zone |
|---|---|---|---|---|---|---|---|---|
| 1 | Stetsenko family | 2 | A | 1 | 1 | 1 | 3 | 272.200 |
| 2 | Gregory Time | 8 | Б | 1 | 1 | 1 | 3 | 168.750 |
| 3 | Jelly Fish | 15 | С | 1 | 2 | 2 | 5 | 257.650 |
| 4 | CarpLite | 3 | A | 2 | 2 | 2 | 6 | 199.000 |
| 5 | Rubak_bc | 14 | С | 2 | 3 | 1 | 6 | 155.600 |
| 6 | КарпМіКС-Доминант | 6 | Б | 2 | 2 | 2 | 6 | 85.950 |
| 7 | CKK 07 | 9 | Б | 3 | 3 | 3 | 9 | 59.400 |
| 8 | Міленіали | 12 | С | 4 | 1 | 4 | 9 | 48.825 |
| 9 | GOLD CARP/FISHERMAN | 4 | A | 4 | 3 | 3 | 10 | 114.900 |
| 10 | Hi-Tech_Carp Hunters Kiev | 11 | С | 3 | 4 | 3 | 10 | 82.150 |
| 11 | CFT | 5 | A | 3 | 4 | 4 | 11 | 135.425 |
| 12 | Crispy Baits | 10 | Б | 4 | 4 | 4 | 12 | 54.475 |
| 13 | Carp Games | 1 | A | 5 | 5 | 5 | 15 | 90.775 |
| 14 | BC Carp | 13 | С | 5 | 5 | 5 | 15 | 21.900 |
Biggest fish by day
| Day 1 | CKK 07 | 16.275 |
| Day 2 | Міленіали | 19.225 |
| Biggest tournament fish | CFT | 20.975 |
Loading chart...
